Include Product Tab Custom HTML
HEIGHT: | 180 cm - 5' 11” |
BUST: | 83 cm - 32” |
WAIST: | 57 cm - 22” |
HIPS: | 88 cm - 35 |
SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product
HEIGHT: | 180 cm - 5' 11” |
BUST: | 83 cm - 32” |
WAIST: | 57 cm - 22” |
HIPS: | 88 cm - 35 |
SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product
SUBTOTAL
Enjoy the benefits of registering:
Use the chart below to determine your size. Merino wool offers a very good elasticity, and thus the clothes are easily molded on the body and allow lightness in movement. If you are between two sizes, guide yourself by the chest measurement, or choose the smaller size for a tighter fit look, respectively the larger size for a looser fit.
INTERNATIONAL | XS | S | M | L |
---|---|---|---|---|
CHEST in cm | 76-82 | 82-88 | 88-96 | 96-104 |
WAIST in cm | 58-64 | 64-70 | 70-76 | 76-82 |
HIPS in cm | 84-90 | 90-96 | 96-102 | 102-107 |
ARM LENGTHS in cm | 58 | 59 | 60 | 61 |
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
NECK in cm | 36-38 | 38-41 | 41-43 | 43-46 |
CHEST in cm | 88-94 | 94-100 | 100-106 | 106-112 |
ARM LENGTHS in cm | 64 | 65 | 66 | 67 |
Adăugați produse în contul personal?